Task Bar Hero Passive Skill
Attack Damage Enhancement
Hunter · Tier 6 · Passive
Attack Damage +30
Reviewed for 1.00.28Last verified August 14, 2026
Current game data
Attack Damage Enhancement Details
- Type
- Passive Skill
- Stat
- Attack Damage
- Per point
- +3
- At max
- +30
- Skill point max
- Lv 10
- Published scaling
- Lv 1–10
- Tree unlock
- Tier 6 · 50 prior points
Verified scaling
Attack Damage Enhancement Effects by Level
| Level | Value | Compared with previous | Complete effect |
|---|---|---|---|
| Lv 1 | +3 | Base value | Attack Damage +3 |
| Lv 2 | +6 | +3 | Attack Damage +6 |
| Lv 3 | +9 | +3 | Attack Damage +9 |
| Lv 4 | +12 | +3 | Attack Damage +12 |
| Lv 5 | +15 | +3 | Attack Damage +15 |
| Lv 6 | +18 | +3 | Attack Damage +18 |
| Lv 7 | +21 | +3 | Attack Damage +21 |
| Lv 8 | +24 | +3 | Attack Damage +24 |
| Lv 9 | +27 | +3 | Attack Damage +27 |
| Lv 10Skill point cap | +30 | +3 | Attack Damage +30 |
Hero attribute tree
Who Uses Attack Damage Enhancement
Same Hero tree position
Other Tier 6 Skills for Hunter
Explore the full attribute tree