Task Bar Hero Passive Skill
Area of Effect Enhancement
Hunter · Tier 6 · Passive
Area of Effect +30%
Reviewed for 1.00.28Last verified August 14, 2026
Current game data
Area of Effect Enhancement Details
- Type
- Passive Skill
- Stat
- Area of Effect
- Per point
- +3%
- At max
- +30%
- Skill point max
- Lv 10
- Published scaling
- Lv 1–10
- Tree unlock
- Tier 6 · 50 prior points
Verified scaling
Area of Effect Enhancement Effects by Level
| Level | Value | Compared with previous | Complete effect |
|---|---|---|---|
| Lv 1 | +3% | Base value | Area of Effect +3% |
| Lv 2 | +6% | +3% | Area of Effect +6% |
| Lv 3 | +9% | +3% | Area of Effect +9% |
| Lv 4 | +12% | +3% | Area of Effect +12% |
| Lv 5 | +15% | +3% | Area of Effect +15% |
| Lv 6 | +18% | +3% | Area of Effect +18% |
| Lv 7 | +21% | +3% | Area of Effect +21% |
| Lv 8 | +24% | +3% | Area of Effect +24% |
| Lv 9 | +27% | +3% | Area of Effect +27% |
| Lv 10Skill point cap | +30% | +3% | Area of Effect +30% |
Hero attribute tree
Who Uses Area of Effect Enhancement
Same Hero tree position
Other Tier 6 Skills for Hunter
Explore the full attribute tree