Task Bar Hero Passive Skill
Dodge Chance Enhancement
Ranger · Tier 3 · Passive
Dodge Chance +30%
Reviewed for 1.00.28Last verified August 14, 2026
Current game data
Dodge Chance Enhancement Details
- Type
- Passive Skill
- Stat
- Dodge Chance
- Per point
- +3%
- At max
- +30%
- Skill point max
- Lv 10
- Published scaling
- Lv 1–10
- Tree unlock
- Tier 3 · 20 prior points
Verified scaling
Dodge Chance Enhancement Effects by Level
| Level | Value | Compared with previous | Complete effect |
|---|---|---|---|
| Lv 1 | +3% | Base value | Dodge Chance +3% |
| Lv 2 | +6% | +3% | Dodge Chance +6% |
| Lv 3 | +9% | +3% | Dodge Chance +9% |
| Lv 4 | +12% | +3% | Dodge Chance +12% |
| Lv 5 | +15% | +3% | Dodge Chance +15% |
| Lv 6 | +18% | +3% | Dodge Chance +18% |
| Lv 7 | +21% | +3% | Dodge Chance +21% |
| Lv 8 | +24% | +3% | Dodge Chance +24% |
| Lv 9 | +27% | +3% | Dodge Chance +27% |
| Lv 10Skill point cap | +30% | +3% | Dodge Chance +30% |
Hero attribute tree
Who Uses Dodge Chance Enhancement
Same Hero tree position
Other Tier 3 Skills for Ranger
Explore the full attribute tree