Task Bar Hero Active Skill
Arrow Rain
Ranger · Tier 2 · Active
Fire multiple arrows into the sky, dealing 3,190% physical damage to enemies in a wide area.
Reviewed for 1.00.28Last verified August 14, 2026
Current game data
Arrow Rain Details
- Type
- Active Skill
- Activation
- Cooldown
- Cooldown
- 10 sec
- Damage
- Physical
- Delivery
- AOE
- Range
- 1,300
- Skill point max
- Lv 5
- Published scaling
- Lv 1–10
- Tree unlock
- Tier 2 · 10 prior points
Verified scaling
Arrow Rain Effects by Level
| Level | Value | Compared with previous | Complete effect |
|---|---|---|---|
| Lv 1 | 2,150% | Base value | Fire multiple arrows into the sky, dealing 2,150% physical damage to enemies in a wide area. |
| Lv 2 | 2,410% | +260% | Fire multiple arrows into the sky, dealing 2,410% physical damage to enemies in a wide area. |
| Lv 3 | 2,670% | +260% | Fire multiple arrows into the sky, dealing 2,670% physical damage to enemies in a wide area. |
| Lv 4 | 2,930% | +260% | Fire multiple arrows into the sky, dealing 2,930% physical damage to enemies in a wide area. |
| Lv 5Skill point cap | 3,190% | +260% | Fire multiple arrows into the sky, dealing 3,190% physical damage to enemies in a wide area. |
| Lv 6 | 3,450% | +260% | Fire multiple arrows into the sky, dealing 3,450% physical damage to enemies in a wide area. |
| Lv 7 | 3,710% | +260% | Fire multiple arrows into the sky, dealing 3,710% physical damage to enemies in a wide area. |
| Lv 8 | 3,970% | +260% | Fire multiple arrows into the sky, dealing 3,970% physical damage to enemies in a wide area. |
| Lv 9 | 4,230% | +260% | Fire multiple arrows into the sky, dealing 4,230% physical damage to enemies in a wide area. |
| Lv 10 | 4,490% | +260% | Fire multiple arrows into the sky, dealing 4,490% physical damage to enemies in a wide area. |
Skill-tree points raise this Skill to Lv 5. The game data also publishes Lv 6–10 scaling for bonuses that increase Skill Level beyond the tree cap.
Hero attribute tree
Who Uses Arrow Rain
Same Hero tree position
Other Tier 2 Skills for Ranger
Explore the full attribute tree