Task Bar Hero Active Skill
Piercing Arrow
Ranger · Tier 4 · Active
Fire a piercing arrow that deals 3,080% physical damage to enemies hit.
Reviewed for 1.00.28Last verified August 14, 2026
Current game data
Piercing Arrow Details
- Type
- Active Skill
- Activation
- Baseattack Count
- Damage
- Physical
- Delivery
- Projectile
- Range
- 1,200
- Skill point max
- Lv 5
- Published scaling
- Lv 1–10
- Tree unlock
- Tier 4 · 30 prior points
Verified scaling
Piercing Arrow Effects by Level
| Level | Value | Compared with previous | Complete effect |
|---|---|---|---|
| Lv 1 | 2,440% | Base value | Fire a piercing arrow that deals 2,440% physical damage to enemies hit. |
| Lv 2 | 2,600% | +160% | Fire a piercing arrow that deals 2,600% physical damage to enemies hit. |
| Lv 3 | 2,760% | +160% | Fire a piercing arrow that deals 2,760% physical damage to enemies hit. |
| Lv 4 | 2,920% | +160% | Fire a piercing arrow that deals 2,920% physical damage to enemies hit. |
| Lv 5Skill point cap | 3,080% | +160% | Fire a piercing arrow that deals 3,080% physical damage to enemies hit. |
| Lv 6 | 3,240% | +160% | Fire a piercing arrow that deals 3,240% physical damage to enemies hit. |
| Lv 7 | 3,400% | +160% | Fire a piercing arrow that deals 3,400% physical damage to enemies hit. |
| Lv 8 | 3,560% | +160% | Fire a piercing arrow that deals 3,560% physical damage to enemies hit. |
| Lv 9 | 3,720% | +160% | Fire a piercing arrow that deals 3,720% physical damage to enemies hit. |
| Lv 10 | 3,880% | +160% | Fire a piercing arrow that deals 3,880% physical damage to enemies hit. |
Skill-tree points raise this Skill to Lv 5. The game data also publishes Lv 6–10 scaling for bonuses that increase Skill Level beyond the tree cap.
Hero attribute tree
Who Uses Piercing Arrow
Same Hero tree position
Other Tier 4 Skills for Ranger
Explore the full attribute tree