Task Bar Hero Passive Skill
Area of Effect Damage Enhancement
Ranger · Tier 7 · Passive
Area of Effect Damage +150%
Reviewed for 1.00.28Last verified August 14, 2026
Current game data
Area of Effect Damage Enhancement Details
- Type
- Passive Skill
- Stat
- Area of Effect Damage
- Per point
- +15%
- At max
- +150%
- Skill point max
- Lv 10
- Published scaling
- Lv 1–10
- Tree unlock
- Tier 7 · 60 prior points
Verified scaling
Area of Effect Damage Enhancement Effects by Level
| Level | Value | Compared with previous | Complete effect |
|---|---|---|---|
| Lv 1 | +15% | Base value | Area of Effect Damage +15% |
| Lv 2 | +30% | +15% | Area of Effect Damage +30% |
| Lv 3 | +45% | +15% | Area of Effect Damage +45% |
| Lv 4 | +60% | +15% | Area of Effect Damage +60% |
| Lv 5 | +75% | +15% | Area of Effect Damage +75% |
| Lv 6 | +90% | +15% | Area of Effect Damage +90% |
| Lv 7 | +105% | +15% | Area of Effect Damage +105% |
| Lv 8 | +120% | +15% | Area of Effect Damage +120% |
| Lv 9 | +135% | +15% | Area of Effect Damage +135% |
| Lv 10Skill point cap | +150% | +15% | Area of Effect Damage +150% |
Hero attribute tree
Who Uses Area of Effect Damage Enhancement
Same Hero tree position
Other Tier 7 Skills for Ranger
Explore the full attribute tree